产品分类
企业动态
最新产品
手机查看产品信息
Human TGF-beta 1 Quantikine ELISA Kit
Catalog # Size / Price
DB100B 1 Kit / Please InquirePDB100B 1 Pack (50 Plates) / Please Inquire
Cell Culture Supernates, Urine
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 22 | 21 | 22 |
| Mean | 88 | 198 | 816 | 97 | 209 | 826 |
| Standard Deviation | 3 | 4.9 | 19.6 | 8.1 | 17.3 | 47 |
| CV% | 3.4 | 2.5 | 2.4 | 8.4 | 8.3 | 5.7 |
Serum, EDTA Plasma
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 28 | 37 | 30 |
| Mean | 78 | 180 | 695 | 79 | 185 | 730 |
| Standard Deviation | 2.3 | 3.4 | 17.3 | 7.2 | 17.2 | 46.8 |
| CV% | 2.9 | 1.9 | 2.5 | 9.1 | 9.3 |
6.4 |