产品分类
企业动态
最新产品
手机查看产品信息
Mouse IFN-gamma Quantikine ELISA Kit
PMIF00 1 Pack (50 Plates) / Please Inquire
Serum
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 45.1 | 143 | 528 | 42.8 | 139 | 518 |
| Standard Deviation | 2.1 | 4.4 | 11.8 | 3.6 | 13.6 | 46.5 |
| CV% | 4.7 | 3.1 | 2.2 | 8.4 | 9.8 | 9 |
Cell Culture Supernates
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 44.8 | 156 | 518 | 43.3 | 144 | 509 |
| Standard Deviation | 2.2 | 5 | 14.2 | 3.6 | 14.7 | 48.6 |
| CV% | 4.9 | 3.2 | 2.7 | 8.3 | 10.2 |
9.5 |