产品分类
企业动态
最新产品
手机查看产品信息
Human HGF Quantikine ELISA Kit
货号:DHG00
Serum, EDTA Plasma, Citrate Plasma
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 40 | 40 | 40 |
| Mean | 339 | 999 | 3759 | 363 | 967 | 3790 |
| Standard Deviation | 23.7 | 56.2 | 154 | 25.8 | 81.2 | 205 |
| CV% | 7 | 5.6 | 4.1 | 7.1 | 8.4 | 5.4 |
Cell Culture Supernates
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 40 | 40 | 40 |
| Mean | 425 | 991 | 3869 | 409 | 1058 | 4058 |
| Standard Deviation | 30.2 | 43.2 | 234 | 29.4 | 75.1 | 264 |
| CV% | 7.1 | 4.4 | 6 | 7.2 | 7.1 | 6.5 |
The recovery of HGF spiked to three different levels throughout the range of the assay in various matrices was evaluated.
| Sample Type | Average % Recovery | Range % |
|---|---|---|
| Cell Culture Media (n=5) | 92 | 86-101 |
| Citrate Plasma (n=5) | 105 | 99-114 |
| EDTA Plasma (n=5) | 100 | 85-111 |
| Serum (n=5) | 99 | 91-108 |
深圳子科生物优势代理美国R&DELISA系列产品试剂盒,价格优势,货期短,欢迎来电咨询0755-33164177!