产品分类
企业动态
最新产品
手机查看产品信息
Human IL-1 beta/IL-1F2 Quantikine ELISA Kit
PDLB50 1 Pack (50 Plates) / Please Inquire
Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma
| Intra-Assay Precision | Inter-Assay Precision | ||||||
|---|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 4 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 18.9 | 30.2 | 122 | 181 | 29.8 | 118 | 193 |
| Standard Deviation | 1.6 | 1 | 5.4 | 5 | 2.5 | 5 | 8 |
| CV% | 8.5 | 3.3 | 4.4 | 2.8 | 8.4 | 4.2 | 4.1 |
Cell Culture Supernates
| Intra-Assay Precision | Inter-Assay Precision | ||||||
|---|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 4 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 12.6 | 30.4 | 69.2 | 192 | 30.8 | 120 | 194 |
| Standard Deviation | 0.3 | 1 | 1.6 | 6.5 | 2.2 | 4.1 | 7.9 |
| CV% | 2.4 | 3.3 | 2.3 | 3.4 | 7.1 | 3.4 | 4.1 |
The recovery of IL-1 beta spiked to different levels throughout the range of the assay in various matrices was evaluated.
| Sample Type | Average % Recovery | Range % |
|---|---|---|
| Cell Culture Media (n=4) | 97 | 80-111 |
| Citrate Plasma (n=10) | 93 | 83-110 |
| EDTA Plasma (n=10) | 86 | 81-100 |
| Heparin Plasma (n=10) | 82 | 76-100 |
| Serum (n=10) | 95 | 87-110 |