产品分类
企业动态
最新产品
手机查看产品信息
Human CCL2/MCP-1 Quantikine ELISA Kit
PDCP00 1 Pack (50 Plates) / Please Inquire
Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 76.7 | 364 | 1121 | 74.2 | 352 | 1076 |
| Standard Deviation | 6 | 17.1 | 54.4 | 5 | 20.5 | 49.4 |
| CV% | 7.8 | 4.7 | 4.9 | 6.7 | 5.8 | 4.6 |
Cell Culture Supernates, Urine
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 78.2 | 360 | 1079 | 76 | 360 | 1086 |
| Standard Deviation | 3.3 | 17.7 | 63.5 | 4.5 | 17.2 | 48.5 |
| CV% | 4.2 | 4.9 | 5.9 | 5.9 | 4.8 |
4.5 |