产品分类
企业动态
最新产品
手机查看产品信息
Mouse/Rat Leptin Quantikine ELISA Kit
货号:MOB00
Cell Culture Supernates, Serum, EDTA Plasma
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 182 | 693 | 1803 | 187 | 654 | 1736 |
| Standard Deviation | 7.9 | 22.6 | 67.9 | 14.2 | 30.5 | 87.4 |
| CV% | 4.3 | 3.3 | 3.8 | 7.6 | 4.7 | 5 |
The recovery of mouse/rat Leptin spiked to three levels throughout the range of the assay in various matrices was evaluated.
| Sample Type | Average % Recovery | Range % |
|---|---|---|
| Mouse Cell Culture Supernates (n=5) | 101 | 85-120 |
| Mouse EDTA Plasma (n=4) | 92 | 78-105 |
| Mouse Heparin Plasma (n=4) | 95 | 81-105 |
| Mouse Serum (n=18) | 108 | 81-122 |
| Rat Cell Culture Supernates (n=4) | 114 | 103-125 |
| Rat EDTA Plasma (n=7) | 96 | 83-114 |
| Rat Serum (n=10) | 92 | 81-115 |
深圳子科生物优势代理美国R&DELISA系列产品试剂盒,价格优势,货期短,欢迎来电咨询0755-33164177!