产品分类
企业动态
最新产品
手机查看产品信息
Human CCL5/RANTES Quantikine ELISA Kit
深圳子科生物优势代理美国R&DELISA系列产品试剂盒,价格优势,货期短,欢迎来电咨询0755-33164177!
货号:DRN00B
Cell Culture Supernates, Serum, Urine
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 91.9 | 573 | 1120 | 92 | 511 | 1105 |
| Standard Deviation | 2.3 | 10 | 32.4 | 6.2 | 32.7 | 70.7 |
| CV% | 2.5 | 1.7 | 2.9 | 6.7 | 6.4 | 6.4 |
EDTA Plasma, Heparin Plasma, Citrate Plasma
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 108 | 599 | 1191 | 88 | 494 | 1063 |
| Standard Deviation | 3.9 | 14.3 | 41.5 | 9.1 | 43.1 | 89.6 |
| CV% | 3.6 | 2.4 | 3.5 | 10.3 | 8.7 | 8.4 |
The recovery of RANTES spiked to levels throughout the range of the assay in various matrices was evaluated.
| Sample Type | Average % Recovery | Range % |
|---|---|---|
| Cell Culture Media (n=4) | 101 | 95-110 |
| Platelet-poor Citrate Plasma (n=4) | 99 | 93-105 |
| Platelet-poor EDTA Plasma (n=4) | 98 | 93-103 |
| Platelet-poor Heparin Plasma (n=4) | 99 | 93-105 |
| Serum (n=5) | 101 | 94-107 |
| Urine (n=10) | 102 | 88-114 |