产品分类
企业动态
最新产品
手机查看产品信息
Human Erythropoietin Quantikine ELISA Kit, RUO
深圳子科生物优势代理美国R&DELISA系列产品试剂盒,价格优势,货期短,欢迎来电咨询0755-33164177!
货号:DEPRU0 规格:96T
Serum, EDTA Plasma
| Intra-Assay Precision | Inter-Assay Precision | |||||||
|---|---|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| n | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Mean | 5.82 | 16.01 | 25.18 | 79.02 | 6.45 | 16.22 | 26.35 | 84.14 |
| Standard Deviation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CV% | 8.25 | 4.3 | 5.9 | 4.24 | 10.3 | 3.74 | 4.2 | 3.71 |
The recovery of human Epo spiked to levels throughout the range of the assay was evaluated.
| Sample Type | Average % Recovery | Range % |
|---|---|---|
| Serum (n=) |