产品分类
企业动态
最新产品
手机查看产品信息
Human MFG-E8 Quantikine ELISA Kit
Catalog # DFGE80
Cell Culture Supernates, Urine, Human Milk
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 680 | 1181 | 2103 | 692 | 1262 | 2206 |
| Standard Deviation | 30.5 | 38.9 | 84.7 | 57.6 | 88 | 125 |
| CV% | 4.5 | 3.3 | 4 | 8.3 | 7 | 5.7 |
Serum, EDTA Plasma, Heparin Plasma, Saliva
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean | 645 | 1143 | 2168 | 749 | 1326 | 2339 |
| Standard Deviation | 39.5 | 46.6 | 81.1 | 57.4 | 78 | 117 |
| CV% | 6.1 | 4.1 | 3.7 | 7.7 | 5.9 | 5 |
The recovery of human MFG-E8 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay.
| Sample Type | Average % Recovery | Range % |
|---|---|---|
| Cell Culture Media (n=4) | 105 | 100-110 |
| EDTA Plasma (n=4) | 96 | 89-102 |
| Heparin Plasma (n=4) | 96 | 89-102 |
| Serum (n=4) | 101 | 92-110 |