产品分类
企业动态
最新产品
手机查看产品信息
Human IL-1ra/IL-1F3 Quantikine ELISA Kit
货号:DRA00B
Serum, EDTA Plasma, Heparin Plasma
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 40 | 40 | 40 |
| Mean | 66.9 | 607 | 1627 | 82.5 | 646 | 1663 |
| Standard Deviation | 4.88 | 30.2 | 60 | 9.04 | 51.4 | 111 |
| CV% | 7.3 | 5 | 3.7 | 11 | 8 | 6.7 |
Cell Culture Supernates
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 40 | 40 | 40 |
| Mean | 64.9 | 538 | 1343 | 56.2 | 469 | 1243 |
| Standard Deviation | 3.67 | 22.1 | 55.7 | 5.79 | 31.9 | 70.4 |
| CV% | 5.6 | 4.1 | 4.1 | 10.3 | 6.8 | 5.7 |
The recovery of IL-1ra spiked to three levels throughout the range of the assay in various matrices was evaluated.
| Sample Type | Average % Recovery | Range % |
|---|---|---|
| Cell Culture Supernates (n=4) | 106 | 96-115 |
| EDTA Plasma (n=4) | 86 | 66-102 |
| Heparin Plasma (n=4) | 93 | 82-106 |
| Serum (n=4) | 90 | 81-99 |